SDG
Collection
Sustainable Development Goals
•
6 items
•
Updated
This model is a fine-tuned version of google-bert/bert-base-multilingual-uncased on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | F1 |
|---|---|---|---|---|
| 2.1122 | 1.0 | 538 | 1.0625 | 0.6814 |
| 0.9564 | 2.0 | 1076 | 0.8073 | 0.7686 |
| 0.7652 | 3.0 | 1614 | 0.7433 | 0.7886 |
| 0.6619 | 4.0 | 2152 | 0.7261 | 0.7919 |
| 0.6038 | 5.0 | 2690 | 0.7207 | 0.7925 |
Base model
google-bert/bert-base-multilingual-uncased