Dataset Viewer
Auto-converted to Parquet Duplicate
condition
stringclasses
4 values
segment_idx
int64
0
3
bearing_num
int64
1
30
force
stringlengths
295
318
phase current 1
stringlengths
296
315
phase current 2
stringlengths
298
316
speed
stringlengths
287
321
torque
stringlengths
294
318
vibration
stringlengths
293
317
force_raw
stringlengths
82.9k
86.3k
phase_current_1_raw
stringlengths
82.9k
84.4k
phase_current_2_raw
stringlengths
83.3k
84.2k
speed_raw
stringlengths
80.8k
90k
torque_raw
stringlengths
81k
85.6k
vibration_raw
stringlengths
84k
87.1k
label
int64
0
3
NORMAL
0
1
"[0.0029932380161871667, 1.001908436915136, 1.0019129081090594, 3.457474793749135, 0.127807813467332(...TRUNCATED)
"[0.024908393348421813, 0.9948525919748846, 0.9951643622127683, 1.7163037871139342, -0.0263440831475(...TRUNCATED)
"[-0.06729598689208793, 1.0045783721321047, 1.0068299040092967, 1.6490343961833953, 0.11928855399854(...TRUNCATED)
"[-0.47744821136957594, 0.7262194805812122, 0.8691096182390649, 1.2528867110464368, 0.79716137809648(...TRUNCATED)
"[0.0007948565647448104, 1.0058291373989772, 1.0058294514666635, 2.1819237168975647, -0.017567530786(...TRUNCATED)
"[-0.011136865969962252, 1.0017137287480853, 1.001775635632064, 8.511706014117818, -0.17066578578897(...TRUNCATED)
"[-1.2551127379000067, -1.2501573356585258, -1.2699789446244527, -1.2055587154851901, -1.21051411772(...TRUNCATED)
"[-1.0064117364573542, -1.055437873081729, -1.0307287002230443, -1.0703418186155391, -1.020923472898(...TRUNCATED)
"[-0.2407263372021275, -0.27689728679070275, -0.2816152367370387, -0.3429485860394055, -0.3500255109(...TRUNCATED)
"[0.023185669820723776, 0.021916289638229277, 0.02064700951845423, 0.01937783014554235, 0.0181087521(...TRUNCATED)
"[-1.0518825488571029, -1.3177469181183568, -1.6940446598920234, -1.9583807424346042, -1.91743644711(...TRUNCATED)
"[1.9058561842764057, 0.30256421118038734, 0.14146788852480655, -0.19606726370593416, -0.11168347564(...TRUNCATED)
0
NORMAL
1
1
"[-0.001918610885281561, 1.0014104151389893, 1.0014122530789065, 3.7498435259965572, 0.1516215057493(...TRUNCATED)
"[0.018265926360857623, 0.9950626663726934, 0.9952303020279046, 1.6080604851116838, -0.0225205473499(...TRUNCATED)
"[0.04605229983133275, 1.0000453859835634, 1.0011051834581464, 1.5932053218184203, -0.04806922362398(...TRUNCATED)
"[0.5143541389543596, 1.246649000821065, 1.3485896008451348, 1.8532144254624603, -0.551402568419497,(...TRUNCATED)
"[-0.00168474891114599, 1.0083277744055033, 1.0083291818728888, 2.189167705368779, -0.09383786411214(...TRUNCATED)
"[0.014768597373741163, 1.0059718273982658, 1.0060802298959035, 6.984225974657095, 0.233473664202421(...TRUNCATED)
"[1.2919640142216111, 1.2870086119801294, 1.257276198531237, 2.0253635459609103, 1.177989762667531, (...TRUNCATED)
"[1.4382275401804794, 1.4178326673447392, 1.3664532761623944, 1.4225391764606792, 1.4245002219256542(...TRUNCATED)
"[-0.567837533481417, -0.61226489547608, -0.6822478196800627, -0.5713759959411688, -0.51004264663880(...TRUNCATED)
"[1.1621100821832568, 1.162852525884101, 1.163594312349937, 1.164335444559965, 1.1650759254954992, 1(...TRUNCATED)
"[0.20715117547730583, 0.016785854307585363, -0.03202637561517028, 0.020499670251436043, 0.128812413(...TRUNCATED)
"[-0.17305350332656547, -0.3494923329017254, 0.0033853262485944455, 0.27187919734122906, 0.003385326(...TRUNCATED)
0
NORMAL
2
1
"[0.007359460352492717, 0.9987272197649191, 0.9987543347370488, 3.267006047941596, -0.01594608203410(...TRUNCATED)
"[-0.05249592878509939, 1.002818362948809, 1.0041914616278809, 1.573153875835129, 0.0788840868792377(...TRUNCATED)
"[-0.006647504387961432, 0.9916026351973414, 0.9916249167124128, 1.5807955045790598, 0.0225616605364(...TRUNCATED)
"[-0.5479725829569733, 0.7658462698769218, 0.941697648269832, 1.7318992784632006, -0.325289775524681(...TRUNCATED)
"[0.001814307388307305, 1.0032118163829329, 1.0032134569679787, 2.2745507386122106, -0.1241534526588(...TRUNCATED)
"[-0.005731778693362482, 1.026714840607546, 1.0267308397095942, 7.60649810586265, 0.0444127897029550(...TRUNCATED)
"[-0.620821250990343, -0.7694833182347962, -0.2739430940866213, -0.6059550442658987, -0.710018491337(...TRUNCATED)
"[-1.2464437013702943, -1.1672174645853042, -1.1887889647000294, -1.173492810073224, -1.221734528511(...TRUNCATED)
"[1.2603680707237461, 1.221838146162003, 1.2906415828794016, 1.2293082335770347, 1.1966757464482114,(...TRUNCATED)
"[-1.7081083607513416, -1.708364345241344, -1.7086189734065467, -1.7088722449761136, -1.709124159758(...TRUNCATED)
"[1.4265519749321172, 1.4545349296443835, 1.5238122082446257, 1.5158815937652617, 1.2659792463865673(...TRUNCATED)
"[-1.768674222962794, 0.12612538160522743, 0.30256421118038734, 0.026399086627963128, 0.018727833168(...TRUNCATED)
0
NORMAL
0
1
"[-0.012936563616511156, 0.9944732242465929, 0.9945573630623918, 3.549513329890729, 0.12143813674440(...TRUNCATED)
"[-0.05775898315493906, 1.0023023934013975, 1.0039652324424697, 1.6059493892204366, 0.10486395210608(...TRUNCATED)
"[0.055307937816878254, 1.0027266329959401, 1.0042507996038295, 1.6278849718918573, -0.0732185679611(...TRUNCATED)
"[0.9910679187693028, 1.268860149650546, 1.61003779427221, 2.965890594414404, 0.1204209764955211, -1(...TRUNCATED)
"[0.002505064863400846, 0.9971035926715002, 0.9971067394559033, 2.2233557211897823, 0.20853059831952(...TRUNCATED)
"[0.008148832478280946, 0.9589740480161355, 0.9590086695328736, 8.622488366251947, 0.325300440482134(...TRUNCATED)
"[2.1386415165361687, -1.1778870169396578, 0.8698366566096705, 0.9139264007769996, 0.889432098461817(...TRUNCATED)
"[0.16566091452297033, 0.13779702305062147, 0.17350989803630798, 0.15271009172596312, 0.129163141185(...TRUNCATED)
"[1.0745354032602121, 1.1314739319433058, 1.1063424434211127, 1.1821295884958507, 1.0977034942416088(...TRUNCATED)
"[-1.4005400903613512, -1.3982328793705123, -1.3959212580554028, -1.393605231634464, -1.391284805085(...TRUNCATED)
"[1.4449419235135377, 1.9231604389406012, 2.0848228952835437, 1.6219233813197664, 1.14913338253973, (...TRUNCATED)
"[-0.32458104145193223, -0.15877362896728162, -0.06079652158998808, -0.6561958664212333, -0.57329216(...TRUNCATED)
0
NORMAL
1
1
"[0.013245310015406733, 0.9971137346252472, 0.9972017037769803, 3.2843970160454248, 0.01510228808202(...TRUNCATED)
"[0.03293452666220032, 0.9951059200458316, 0.9956507797198394, 1.642352437774367, -0.023215337798427(...TRUNCATED)
"[-0.06710932363764975, 1.005423878830847, 1.0076610727036985, 1.480566014696893, 0.1200803156563221(...TRUNCATED)
"[-0.4087509367888159, 0.14404518536446692, 0.43338936737351813, 0.5835832935294452, 0.4180645923494(...TRUNCATED)
"[-0.0032436715592289184, 0.9900665335550124, 0.9900718470246604, 2.235073980657193, 0.1905034429164(...TRUNCATED)
"[0.02495552754258757, 0.8630131740793124, 0.8633739149345309, 5.7434687494730134, 0.208321100832546(...TRUNCATED)
"[-0.7712815985076131, -0.193216063869287, -0.9231462728617505, -1.1142018309201804, 0.2721756801191(...TRUNCATED)
"[-1.067021946246714, -1.013648858356018, -0.9575286262356535, -1.0120790616533504, -1.0203204943423(...TRUNCATED)
"[-0.41214921463076953, -0.37248858430668363, -0.3654203531598169, -0.4341392670876884, -0.468302384(...TRUNCATED)
"[-0.4676509926474957, -0.46807982078492705, -0.46850853549256194, -0.4689371334039232, -0.469365611(...TRUNCATED)
"[-1.0188623606059763, -1.304614454080488, -1.6528838532547598, -1.7423640080955207, -1.493905820970(...TRUNCATED)
"[0.1577677948670513, -0.015576318185083373, 0.04471728635478957, -0.2868975386145116, -0.2944342391(...TRUNCATED)
0
NORMAL
2
1
"[-0.010274243452761253, 0.9978172575875308, 0.997870151682085, 3.5293400391972582, 0.06541190446221(...TRUNCATED)
"[0.012307374994079974, 0.9927895293037613, 0.992865812169212, 1.6360732509636966, 0.001742597711873(...TRUNCATED)
"[0.05195798663191503, 0.9995257577380101, 1.000875303300359, 1.5752017761632762, -0.063044859763107(...TRUNCATED)
"[0.013957274409241438, 0.4654886367786994, 0.4656978381730227, 0.7681678624412961, 0.23395584627525(...TRUNCATED)
"[0.0021414720570886274, 1.0053682168564648, 1.0053704975618287, 2.31663432573019, 0.205498529409819(...TRUNCATED)
"[0.002880870143147394, 1.0318823694696713, 1.0318863909535414, 9.073684566200761, -0.11104604319429(...TRUNCATED)
"[-0.7663827380445773, 0.09581670344987607, -0.7271918543402841, -0.7369895752663574, -0.77618045897(...TRUNCATED)
"[1.3685176379419715, 1.4022682670493236, 1.4163964373733313, 1.3398688481182892, 1.3716572313473068(...TRUNCATED)
"[-0.5558699146170609, -0.4510244859385369, -0.46516094823227044, -0.5397700547825309, -0.4965753088(...TRUNCATED)
"[-0.5486710445076084, -0.5483884229225544, -0.5481046744534194, -0.5478198062288596, -0.54753382527(...TRUNCATED)
"[-0.1562983674303977, -0.5001383015975479, -0.48896992630371433, -0.43926161465098834, 0.0093431303(...TRUNCATED)
"[-0.33211774201941624, 0.20298799827195602, -0.701416069826138, -0.7390995726635585, -0.41502144826(...TRUNCATED)
0
NORMAL
0
1
"[0.0040837371548320235, 0.9959310868943423, 0.9959394593807877, 3.797911249572821, 0.11919990769391(...TRUNCATED)
"[-0.03049907869038601, 0.9938695489183824, 0.9943374045404262, 1.6009825103039426, 0.04654775122263(...TRUNCATED)
"[-0.033731571011473574, 0.9968020578656315, 0.9973726291853312, 1.6359067131349767, 0.0437278365866(...TRUNCATED)
"[1.1989761445357994, 0.39912917048531205, 1.2636644688754304, 1.858190318853216, 0.1914222240091531(...TRUNCATED)
"[-0.00902796837585089, 1.0145674668682996, 1.0146076330486349, 2.511227020791597, -0.51563258390613(...TRUNCATED)
"[0.00966967277960553, 1.1268330002607716, 1.1268744885959379, 10.228662399548913, 0.505721117438503(...TRUNCATED)
"[-1.2696867108789998, -1.3338960417619183, -1.3931661933461492, -1.3141393245671744, -1.36847029685(...TRUNCATED)
"[-1.3563954802285538, -1.411358857773585, -1.4345219954532766, -1.3650325824142018, -1.417247791081(...TRUNCATED)
"[0.9646888846432379, 0.8553474484390116, 0.8997919890543985, 0.9513161910067498, 0.9056917068352021(...TRUNCATED)
"[1.0956839476038573, 1.095761083026451, 1.0958360770718627, 1.0959089327630327, 1.095979653053752, (...TRUNCATED)
"[1.1051713592868546, 0.4015004019129103, -0.22681400364968396, -0.49506793776328384, -0.58014334114(...TRUNCATED)
"[0.17130338074446352, 0.11735586110336688, 0.28690520854681356, 0.14047622666383686, 0.256078054466(...TRUNCATED)
0
NORMAL
1
1
"[-0.009977730081978853, 0.9995135363020363, 0.9995633368369364, 3.7540938981180507, -0.022901236159(...TRUNCATED)
"[0.06219507028775327, 1.0013064921643624, 1.0032362224414542, 1.692064678807137, -0.089874010647110(...TRUNCATED)
"[-0.006203587711258625, 0.9926702127323396, 0.9926895968763648, 1.5715731870285654, 0.0088507111039(...TRUNCATED)
"[-1.0294950129466685, 0.43051533612467635, 1.1158868384924183, 1.453913772806141, 1.38722091668481,(...TRUNCATED)
"[0.0017146388318961914, 1.011640358622214, 1.0116418116999741, 2.443577261959905, -0.42843455926840(...TRUNCATED)
"[-0.004398603041979286, 0.8320253096568568, 0.832036936450726, 6.626084094033716, 0.001986103338353(...TRUNCATED)
"[1.4468619033982917, 1.3480783174245723, 1.3036257037363985, 1.2838689865416546, 1.2739906279442808(...TRUNCATED)
"[0.9281180478752763, 0.9669850077106912, 0.9819036387586283, 1.0235187674712947, 0.9536367588783264(...TRUNCATED)
"[-1.3397408805386373, -1.392051711528429, -1.2945097108858101, -1.3283347594957506, -1.329908017570(...TRUNCATED)
"[0.29416151764619963, 0.2925868107521587, 0.2910124564198761, 0.2894384551333961, 0.287864807431895(...TRUNCATED)
"[-0.5689219806238464, -0.3500848296117546, 0.12076372421643096, 0.656810466685589, 0.99208364626772(...TRUNCATED)
"[-0.5762551057107331, -0.7458044531541796, 0.24066447742587352, -0.5300143745897931, -0.58396189423(...TRUNCATED)
0
NORMAL
2
1
"[0.011127132243607608, 0.9999184462346686, 0.9999803559032151, 3.8966948355465387, 0.07422793837175(...TRUNCATED)
"[-0.06434817660260499, 1.003550662021112, 1.0056115647083086, 1.58257483621504, 0.11199461713775538(...TRUNCATED)
"[0.04581734666427123, 0.9983241391135691, 0.9993749626602635, 1.5633135821354405, -0.06091360738721(...TRUNCATED)
"[0.4518574143010919, 0.5249214101040889, 0.6926164953598302, 0.9553023890402015, -1.412352319108006(...TRUNCATED)
"[0.0042589296371857085, 1.007560580690591, 1.007569581837014, 2.3813976880553276, -0.3085847265588,(...TRUNCATED)
"[0.0048152991511865315, 0.9899093594801083, 0.9899210711426611, 8.32157756846818, 0.100020635384342(...TRUNCATED)
"[-0.8844307255814944, -0.8992482634775514, -0.8054038568025178, -0.8054038568025178, -0.73625534662(...TRUNCATED)
"[-0.2009867651212206, -0.2025571473367929, -0.18567553851939045, -0.21747577838472992, -0.249668613(...TRUNCATED)
"[1.3214251531224939, 1.3426641371333865, 1.3863220487113332, 1.3599699759570771, 1.3300780725343389(...TRUNCATED)
"[-0.9553023890402015, -0.9544631259833646, -0.9536231190103219, -0.9527823670006699, -0.95194086890(...TRUNCATED)
"[-0.11814073953497375, 0.483115904212871, 1.1108660381941593, 1.5286820594769324, 1.605328073525633(...TRUNCATED)
"[0.4410409789499468, 0.6414174804740201, 0.787846462356997, 0.8495007705182502, 0.7570193082763701,(...TRUNCATED)
0
NORMAL
0
1
"[0.00966401064879498, 0.9991263550986824, 0.9991730913883733, 3.5204818559099262, 0.074723685468748(...TRUNCATED)
"[0.021351740931171537, 0.9943916801547893, 0.9946208877767733, 1.6171513794754686, -0.0370685629203(...TRUNCATED)
"[0.04710839098410691, 1.0003741670656232, 1.001482738060597, 1.6387624599561017, -0.057213791029310(...TRUNCATED)
"[-0.04868095043915277, 1.4981347926872663, 1.49892551249079, 2.145466117005386, 0.256755958333379, (...TRUNCATED)
"[0.003782179773613291, 0.9093818126600326, 0.9093896777953259, 2.176726822916025, 0.250038038572448(...TRUNCATED)
"[0.015242802145045697, 1.0229471489794606, 1.023060708180331, 11.975459786374113, -0.29457798383416(...TRUNCATED)
"[-1.0870714578955192, -1.0913182474208496, -1.0446035626422152, -1.0106292464395692, -0.95966777213(...TRUNCATED)
"[1.5273620720879246, 1.3854871924495977, 1.5145350281754184, 1.382377606046566, 1.4566189814189505,(...TRUNCATED)
"[-0.6494234732339811, -0.693065051222511, -0.6548786704825473, -0.7090409860218835, -0.680985685886(...TRUNCATED)
"[-1.5330104974236525, -1.533713910260143, -1.5344172033771604, -1.535120371826249, -1.5358234107078(...TRUNCATED)
"[-0.33234837613174933, -0.6523341716976316, -0.6858169657323845, -0.3751886964085193, -0.0939770851(...TRUNCATED)
"[2.4965461223578567, -0.6315176547899392, 0.15238266526637614, -0.27725501014910425, 2.602071165442(...TRUNCATED)
0
End of preview. Expand in Data Studio
README.md exists but content is empty.
Downloads last month
14

Collection including odysseywt/Padeborn